Metric
Jump To: | Female Oring Metric Straight | Female Oring Metric 45 Degree | Female Oring Metric 90 Degree
| Illustration | Description | Fitting End | Hose End | Thread Size | Part# | Price | Order |
|---|---|---|---|---|---|---|---|
![]() |
Female Oring Metric StraightMetric Fittings have "slash" marks on the nut of the fitting.
|
||||||
| # 6 Straight O-ring Fitting | #5 | #6 | 9/16"-18 | Alum. A191 | $7.00 | ![]() |
|
| # 6 Straight O-ring Fitting | M16 | #6 | M16 x 1.5 | Alum. A192 | $7.00 | ![]() |
|
| # 6 Straight O-ring Fitting | M18 | #6 | M18 x 1.5 | Alum. A193 | $7.00 | ![]() |
|
| # 6 Straight O-ring Fitting | M20 | #6 | M20 x 1.5 | Alum. A194 | $7.00 | ![]() |
|
| # 8 Straight O-ring Fitting | M20 | #8 | M20 x 1.5 | Alum. A195 | $7.25 | ![]() |
|
| # 10 Straight O-ring Fitting | M22 | #10 | M22 x 1.5 | Alum. A196 | $7.50 | ![]() |
|
| # 10 Straight O-ring Fitting | M24 | #10 | M24 x 2.0 | Alum. A197 | $7.50 | ![]() |
|
| # 12 Straight O-ring Fitting | M27 | #12 | M27 x 2.0 | Alum. A198 | $8.00 | ![]() |
|
| Illustration | Description | Fitting End | Hose End | Thread Size | Part# | Price | Order |
|---|---|---|---|---|---|---|---|
![]() |
Female Oring Metric 45 DegreeMetric Fittings have "slash" marks on the nut of the fitting.
|
||||||
| # 6 45 Degree O-ring Fitting | #5 | #6 | 9/16"-18 | Alum. B191 | $7.00 | ![]() |
|
| # 6 45 Degree O-ring Fitting | M16 | #6 | M16 x 1.5 | Alum. B192 | $7.00 | ![]() |
|
| # 6 45 Degree O-ring Fitting | M18 | #6 | M18 x 1.5 | Alum. B193 | $7.00 | ![]() |
|
| # 6 45 Degree O-ring Fitting | M20 | #6 | M20 x 1.5 | Alum. B194 | $7.00 | ![]() |
|
| # 8 45 Degree O-ring Fitting | M20 | #8 | M20 x 1.5 | Alum. B195 | $7.25 | ![]() |
|
| # 10 45 Degree O-ring Fitting | M22 | #10 | M22 x 1.5 | Alum. B196 | $7.50 | ![]() |
|
| # 10 45 Degree O-ring Fitting | M24 | #10 | M24 x 2.0 | Alum. B197 | $7.50 | ![]() |
|
| # 12 45 Degree O-ring Fitting | M27 | #12 | M27 x 2.0 | Alum. B198 | $8.00 | ![]() |
|
| Illustration | Description | Fitting End | Hose End | Thread Size | Part# | Price | Order |
|---|---|---|---|---|---|---|---|
![]() |
Female Oring Metric 90 DegreeMetric Fittings have "slash" marks on the nut of the fitting.
|
||||||
| # 6 90 Degree O-ring Fitting | #5 | #6 | 9/16" - 18 | Alum. C191 | $7.00 | ![]() |
|
| # 6 90 Degree O-ring Fitting | M16 | #6 | M16 x 1.5 | Alum. C192 | $7.00 | ![]() |
|
| # 6 90 Degree O-ring Fitting | M18 | #6 | M18 x 1.5 | Alum. C193 | $7.00 | ![]() |
|
| # 6 90 Degree O-ring Fitting | M20 | #6 | M20 x 1.5 | Alum. C194 | $7.00 | ![]() |
|
| # 8 90 Degree O-ring Fitting | M20 | #8 | M20 x 1.5 | Alum. C195 | $7.25 | ![]() |
|
| # 10 90 Degree O-ring Fitting | M22 | #10 | M22 x 1.5 | Alum. C196 | $7.50 | ![]() |
|
| # 10 90 Degree O-ring Fitting | M24 | #10 | M24 x 2.0 | Alum. C197 | $7.50 | ![]() |
|
| # 12 90 Degree O-ring Fitting | M27 | #12 | M27 x 2.0 | Alum. C198 | $8.00 | ![]() |
|





